What’s new and different in the phone
Close
Samsung Galaxy S21 FE is now official. The smartphone runs on Android 12 operating system out-of-the-box. It comes with the processor used in the S21 series- Snapdragon 888 for US and Exynos 2100 for other markets. The handset is equipped with a 25-watt super fast charging ability that is claimed to charge more than 50% battery in just 30 minutes.
Samsung Galaxy S21 FE succeeds the Galaxy S20 FE 5G that was launched in 2021. Here’s a spec-by-spec comparison of both the handsets.
Specs | Samsung Galaxy S21 FE | Samsung Galaxy S20 FE 5G |
Display | 6.4-inch FHD+ Dynamic AMOLED 2X Display | 6.5-inch FHD+ Super AMOLED display |
RAM | 6GB, 8GB | 8GB |
Storage | 128GB, 256GB | 128GB |
Processor | Qualcomm Snapdragon 888 (US market); Exynos 1200 (other markets) | Qualcomm Snapdragon 865 |
Operating system | One UI 4 based on Android 12 | One UI based on Android 11 (updated to Android 12) |
Front camera | 32MP with f/2.2 aperture | 32MP with f/2.2 aperture |
Rear camera | 12MP ultra-wide camera (F2.2 aperture and 123˚ field-of-view), 12MP wide camera with F1.8 aperture and an 8MP telephoto camera with 30x space zoom and F2.4 aperture | 12MP ultra-wide camera (F1.8 aperture and 123˚ field-of-view), 12MP wide camera with F2.2 aperture and an 8MP telephoto camera with F2.4 aperture |
Battery | 4,500mAh battery with 25watt fast charger | 4,500mAh battery with 25watt fast charger |
Colour options | White, Graphite, Lavender, and Olive | Cloud Navy, Cloud Lavender, and Cloud Mint |
FacebookTwitterLinkedin
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.