Nokia G60 5G vs Samsung Galaxy A53 5G: A spec-by-spec comparison
Nokia G60 5G is now official in India. The smartphone is a mid-range device that comes powered by Snapdragon 695 5G processor. The all new Nokia phone is priced at ₹29,999 and features a FHD+ screen with 120Hz refresh rate. Users will get a triple camera system on the back comprising of a 50MP main sensor paired with 5MP ultra-wide and 2MP depth lens. With these features and price point, the smartphone stands against Samsung Galaxy A53 5G which offers similar RAM and storage options as the Nokia G60 5G.
Here’s a spec-by-spec comparison of both the smartphones
Specifications | Nokia G60 5G | Samsung Galaxy A53 5G |
---|---|---|
Display | 6.5-inch FHD+ display with 120Hz refresh rate | 6.5-inch Super AMOLED FHD+ display |
Processor | Qualcomm Snapdragon 695 5G | 5nm octa-core processor |
RAM & Storage | 6GB, 128GB | 6GB, 128GB |
Operating system | Android 12 | One UI based on Android |
Rear camera | 50MP (f/1.8) + 5MP (f/2.2) + 2MP (f/2.4) | 64MP (f/1.8) + 12MP (f/2.2) + 5MP (f/2.4) + 5MP (f/2.4) |
Front camera | 8MP (f/2.0) | 32MP (f/2.2) |
Battery | 4,500mAh with 20watt fast charging | 5,000mAh |
Colour options | Black, Ice | Awesome Blue, Awesome Black, Awesome White, Awesome Peach |
Price | ₹29,999 | ₹34,499 onwards |
Download The Mint News App to get Daily Market Updates & Live Business News.
More
Less
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.