Samsung Galaxy Book3 series: Price, availability and pre-booking offers – Times of India
Samsung Galaxy Book3: Price, offers and availability
The Galaxy Book3 Ultra and the Galaxy Book3 Pro will be available in a single 16-inch variant in Graphite colour. Meanwhile, the Galaxy Book3 Pro will be available in both 14-inch and 16-inch variants in Graphite colour.
Galaxy Book3 Ultra will be available for pre-booking in India starting February 14. On the other hand, Galaxy Book3 Pro 360 and Book3 Pro are already available for pre-booking starting today (February 2) on Samsung.com, leading online stores and select retail stores.
Consumers can avail of bank cashback worth Rs 10,000 on the purchase of Galaxy Book3 Ultra and worth Rs 8,000 on the purchase of Book3 Pro series laptops. Buyers can also opt for No-cost EMI for up to 24 months.
Additionally, as part of special pre-book offers, on purchase of the Galaxy Book3 Ultra, consumers can get an M8 Smart Monitor worth Rs 50,990 at a discounted price of Rs 1,999 only.
On the purchase of the Galaxy Book3 Pro series Intel core i7 variant, consumers can avail of benefits worth Rs 16,000 and double up their storage from 512B to 1TB at no additional cost.
Moreover, on the purchase of the Galaxy Book3 Pro series Intel core i5 variant, consumers can get Galaxy Buds2 worth Rs 11,999 at a special price of Rs 1,999 only.
Product | Screen | Processor | RAM (GB) | Storage | Price |
Galaxy Book3 Ultra | 16″ | 13th Gen Intel® Core™ i9 -H (45W) | 32 | 1TB | 281990 |
Galaxy Book3 Pro 360 | 16″ | 13th Gen Intel® Core™ i7 – P (28W) | 16 | 1TB | 179990 |
Galaxy Book3 Pro 360 | 16″ | 13th Gen Intel® Core™i5 – P (28W) | 16 | 512GB | 155990 |
Galaxy Book3 Pro 360 | 16″ | 13th Gen Intel® Core™i7 – P (28W) | 16 | 512GB | 163990 |
Galaxy Book3 Pro | 16″ | 13th Gen Intel® Core™ i7 – P (28W) | 16 | 1TB | 165990 |
Galaxy Book3 Pro | 16″ | 13th Gen Intel® Core™i7 – P (28W) | 16 | 512GB | 149990 |
Galaxy Book3 Pro | 14″ | 13th Gen Intel® Core™i7 – P (28W) | 16 | 1TB | 155990 |
Galaxy Book3 Pro | 14″ | 13th Gen Intel® Core™i7 – P (28W) | 16 | 512GB | 139990 |
Galaxy Book3 Pro | 14″ | 13th Gen Intel® Core™i5 – P (28W) | 16 | 512GB | 131990 |
Galaxy Book3 360 | 15″ | 13th Gen Intel® Core™i7 – P (28W) | 16 | 1TB | 138990 |
Galaxy Book3 360 | 15″ | 13th Gen Intel® Core™i5 – P (28W) | 16 | 512GB | 114990 |
Galaxy Book3 360 | 15″ | 13th Gen Intel® Core™i7 – P (28W) | 16 | 512GB | 122990 |
Galaxy Book3 360 | 13″ | 13th Gen Intel® Core™i7- U (15W) | 16 | 1TB | 133990 |
Galaxy Book3 360 | 13″ | 13th Gen Intel® Core™i7- U (15W) | 16 | 512GB | 117990 |
Galaxy Book3 360 | 13″ | 13th Gen Intel® Core™i5- U (15W) | 16 | 512GB | 109990 |
Also Watch:
Samsung AX46 Air Purifier: Bigger but is it better?
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.