Asus launches six new Chromebooks with Intel processors in India, price starts at Rs 17,999
Asus new Chromebook lineup includes Chromebook Flip C214, Chromebook C223, Chromebook C423 and Chromebook C523.
The new laptops, according to the company, are aimed for digital learning, work and entertainment purposes.
The new Chromebook lineup is powered by Intel dual-core 64-bit processors and 4GB LPDDR4 RAM. Also, the laptops claim to offer around 10 to 11 hours of battery life.
Asus Chromebooks: Pricing and availability
The new range of Chromebooks will be available on Flipkart from July 22 onwards to customers across the country.
- Asus Chromebook C223 : Rs 17,999
- Asus Chromebook C423 (non-touch) : Rs 19,999
- Asus Chromebook C523 (non-touch) : Rs 20,999
- Asus Chromebook C423 (touch) : Rs 23,999
- Asus Chromebook C523 (touch) : Rs 24,999
- Asus Chromebook Flip C214 : Rs 23,999
As already mentioned, the laptops come with Intel dual-core processors and 4GB RAM for a smooth overall performance or seamless multitasking.
Asus has also added an HD camera, stereo loudspeakers, dual-band Wi-Fi 5 and Bluetooth for better two-way learning and video conferencing.
The Chromebook Flip C214 is specially designed for Students, it comes with a 360-degree convertible touch-screen display, dual cameras with autofocus allowing them to capture photos and videos in tablet mode. The laptop also comes with a military-grade durability certification.
The Chromebook C223 is a lightweight laptop that weighs just under 1kg. Asus claims that it is the thinnest laptop with an 11.6-inch display in a Chromebook. It comes with Intel UDH graphics card and offers multiple connectivity options.
ASUS Chromebook C423 & C523 incorporates 14-inch and 15.6-inch displays of screen sizes with optional touch-screen and with up to 80% screen-to-body ratio.
Specifications
C214MA | C223NA | C423NA | C523NA | |
Processor | Intel Celeron N4020 Processor | Intel Celeron N3350 Processor | Intel Celeron N3350 Processor | Intel Celeron N3350 Processor |
Operating System | Chrome OS | Chrome OS | Chrome OS | |
Display | Touch screen 11.6″ 16:9 LED Backlit HD (1366 x 768), 200 nit, 50% NTSC, Anti-glare | 11.6″ 16:9 LED Backlit HD (1366 x 768), 200 nit, 45% NTSC, Anti-glare | Touch-screen 14″ 16:9 LED Backlit HD (1366×768) 60Hz, 200 nit, 45% NTSC | Touch-screen 15.6 ” 16:9 LED Backlit FHD (1920×1080) 60Hz, 200 nit, 45% NTSC |
14″ 16:9 LED Backlit HD (1366×768) 60Hz, 200 nit, 45% NTSC | 15.6 ” 16:9 LED Backlit FHD (1920×1080) 60Hz, 200 nit, 45% NTSC | |||
Graphics | Intel UHD Graphics 600 | Intel HD Graphics 500 | Intel HD Graphics 500 | Intel HD Graphics 500 |
Storage | eMMC 5.1, 64GB | eMMC 5.1, 32GB | eMMC 5.1, 64GB | eMMC 5.1, 64GB |
Memory | LPDDR4 2400Mhz, 4GB on board | LPDDR4 2400Mhz, 4GB on board | LPDDR4 2400Mhz, 4GB on board | LPDDR4 2400Mhz, 4GB on board |
Interface | 2 x USB 3.2 Gen 1 Type-C(DP+PD) | 2 x USB 3.2 Gen 1 Type-C(DP+PD) | 2 x USB 3.2 Gen 1 Type-C(DP+PD) | 2 x USB 3.2 Gen 1 Type-C(DP+PD) |
1 x USB 3.2 Gen 1 Type-A | 1 x USB 3.2 Gen 1 Type-A | 2 x USB 3.2 Gen 1 Type-A | 2 x USB 3.2 Gen 1 Type-A | |
Micro SD (Expandable up to 2TB) | ||||
Combo Audio Jack | ||||
Wireless | Dual band 802.11ac Wi-Fi + Bluetooth 5.0 | Dual band 802.11ac Wi Fi + Bluetooth 4.0 | Dual band 802.11ac Wi Fi + Bluetooth 4.2 | Dual band 802.11ac Wi Fi + Bluetooth 4.0 |
Battery | 50Wh | 38whr | 38whr | 38whr |
Dimensions (mm) | 292 x 199 x 19.5~20.1 | 292 x 199 x 19.5~20.1 | 292 x 199 x 19.5~20.1 | 358 x 248.5 x 15.6 (non-touch) |
358 x 248.5 x 16.1 (touch) | ||||
Weight | 1.2kg | 1000g | 1.2kg/ 1.34kg(touch) | 1.43kg/ 1.69kg(touch) |
Color | Dark Grey | Grey | Silver | Silver |
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.