The festive season is almost here and ahead of that, the smartphone brand Realme has announced a new Festive Days sale offer for its customers. During the upcoming sale, the company will be offering deals and discounts on a wide-range of its products including smartphones, laptops and AIOT devices.
Realme Festive Days: Sale dates and more
Realme Festive Days will go live on September 23 at 12 midnight. The deals and discounts will be available on Realme’s official website, Flipkart and Amazon.
Realme Festive Days: Deals and discounts
Realme Festive Days: Sale dates and more
Realme Festive Days will go live on September 23 at 12 midnight. The deals and discounts will be available on Realme’s official website, Flipkart and Amazon.
Realme Festive Days: Deals and discounts
Model Name | Variant | Current MOP | Flipkart Offers | Flipkart sale Price | realme.com offers | realme.com sale Price | Channel |
realme C11 2021 | 2GB+32GB | 7499 | 400 | 7099 | 400 | 7099 | Flipkart+realme.com |
realme C30 | 2GB+32GB | 6999 | 1200 | 5799 | 1000 | 5999 | Flipkart+realme.com |
realme C30 | 3GB+32GB | 7999 | 1000 | 6999 | 1000 | 6999 | Flipkart+realme.com |
realme C30 | 2GB+32GB | 6999 | 1900 | 5099 | NA | NA | Flipkart+realme.com |
realme C30 | 3GB+32GB | 7999 | 1900 | 6099 | NA | NA | Flipkart+realme.com |
realme C30s | 2GB+32GB | 7499 | 1250 | 6249 | 1000 | 6499 | Flipkart+realme.com |
realme C30s | 4GB+64GB | 8999 | 1250 | 7749 | 1000 | 7999 | Flipkart+realme.com |
realme C31 | 3GB+32GB | 9299 | 1830 | 7469 | 1000 | 8299 | Flipkart+realme.com |
realme C31 | 4GB+64GB | 9999 | 1500 | 8499 | 500 | 9499 | Flipkart+realme.com |
realme C33 | 3GB+32GB | 8999 | 1000 | 7999 | 1000 | 7999 | Flipkart+realme.com |
realme C33 | 4GB+64GB | 9999 | 1000 | 8999 | 1000 | 8999 | Flipkart+realme.com |
realme C35 | 4GB+64GB | 11999 | 2000 | 9999 | 1200 | 10799 | Flipkart+realme.com |
realme C35 | 4GB+128GB | 12999 | 2000 | 10999 | 1300 | 11699 | Flipkart+realme.com |
realme C35 | 6GB+128GB | 13999 | 2000 | 11999 | 1400 | 12599 | Flipkart+realme.com |
realme 9i | 4GB+128GB | 14999 | 4000 | 10999 | 4000 | 10999 | Flipkart+realme.com |
realme 9i (5G) | 4GB+64GB | 14999 | 4000 | 10999 | 1000 | 13999 | Flipkart+realme.com |
realme 9i (5G) | 6GB+128GB | 16999 | 1000 | 15999 | 1000 | 15999 | Flipkart+realme.com |
realme 9 (5G) | 6GB+128GB | 17499 | 4500 | 12999 | 2500 | 14999 | Flipkart+realme.com |
realme 9 (4G) | 6GB+128GB | 16999 | 4000 | 12999 | 2000 | 14999 | Flipkart+realme.com |
realme 9 (4G) | 8GB+128GB | 17999 | 4000 | 13999 | 2000 | 15999 | Flipkart+realme.com |
realme 9 5G SE | 6GB+128GB | 19999 | 5000 | 14999 | 5000 | 14999 | Flipkart+realme.com |
realme 9 5G SE | 8GB+128GB | 21999 | 5000 | 16999 | 5000 | 16999 | Flipkart+realme.com |
realme 9 Pro | 6GB+128GB | 18999 | 4000 | 14999 | 4000 | 14999 | Flipkart+realme.com |
realme 9 Pro | 8GB+128GB | 20999 | 4000 | 16999 | 4000 | 16999 | Flipkart+realme.com |
realme 9 Pro+ | 6GB+128GB | 24999 | 7000 | 17999 | 4000 | 20999 | Flipkart+realme.com |
realme 9 Pro+ | 8GB+128GB | 26999 | 7000 | 19999 | 4000 | 22999 | Flipkart+realme.com |
realme 9 Pro+ | 8GB+256GB | 28999 | 7000 | 21999 | 4000 | 24999 | Flipkart+realme.com |
realme GT NEO3 | 8GB+128GB | 36999 | 2000 | 34999 | 2000 | 34999 | Flipkart+realme.com |
realme GT NEO3 | 8GB+256GB | 38999 | 2000 | 36999 | 2000 | 36999 | Flipkart+realme.com |
realme GT NEO3 | 12GB+256GB | 42999 | 2000 | 40999 | 2000 | 40999 | Flipkart+realme.com |
realme GT 2 | 8GB+128GB | 34999 | 8000 | 26999 | 5000 | 29999 | Flipkart+realme.com |
realme GT 2 | 12GB+256GB | 37999 | 8000 | 29999 | 5000 | 32999 | Flipkart+realme.com |
realme GT 2 Pro | 8GB+128GB | 49999 | 15000 | 34999 | NA | NA | Flipkart |
realme GT 2 Pro | 12GB+256GB | 57999 | 15000 | 42999 | NA | NA | Flipkart |
realme GT NEO 3T | 6+GB128GB | 29999 | 7000 | 22999 | 7000 | 22999 | Flipkart+realme.com |
For all the latest Technology News Click Here
For the latest news and updates, follow us on Google News.
Denial of responsibility! TechNewsBoy.com is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – abuse@technewsboy.com. The content will be deleted within 24 hours.